Real account comparison table
Cent | Micro | Standard | Zero Spread | Unlimited | |
Minimal deposit | 1 USD | 5 USD | 100 USD | 500 USD | 500 USD |
Minimal order volume | 0.01 | 0.01 | 0.01 | 0.01 | 0.1 |
Maximal order volume | 1000 lots with step 0.01 | 500 lots with step 0.01 | 500 lots with step 0.01 | 500 lots with step 0.01 | 500 lots with step 0.1 |
Leverage | 1:1000 | 1:2000 | 1:2000 | 1:2000 | 1:500 |
Maximum open positions and pending orders | 50 | 100 | 100 | 100 | No trading limits |
Spreads | Floating, starting at 1 pips | fixed starting at 3 pips | Floating, starting at 1 pips | fixed starting from 0 pips | Floating, starting at 0.2 pips |
Commission | 0 | 0 | 0 | from 20 usd / lot | 0 |
Precision pricing | 5 digits | ||||
Trade instruments | 28 currency pairs, SILVER, GOLD | 28 currency pairs, gold, silver and futures CFDs | |||
Deposit currency | USD, EUR | ||||
Swap-free accounts | Available at registration | ||||
Margin Call / Stop Out levels | 40% / 20% | ||||
Expert Advisors | Allowed | ||||
Hedging | Allowed | ||||
Any trading strategies | Allowed |
Trading server schedule: From Monday 00:00 till Friday 23:00 , GMT+2
Lot is the standard order size. 1 lot represents 100,000 units of base currency
Margin Call – is a warning that your account balance has fallen below the required margin (calculated in per cent rate). It means there is not enough equity (floating profits - floating losses + unused balance) in your account to support your opened orders. When this happens, FBS is entitled but not liable to close all the open positions due to the lack of free margin.
Stop Out – is a minimal level of margin. At this level MT4 will be automatically closing your orders in order to prevent the account balance from falling below 0.
Hedging – is the opportunity to buy and sell the same currency pair at the same time.
No comments:
Post a Comment